Product Details
+
- Wide Leg
- Dark Blue
Size Chart
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
LENGTH | 37 | 38 | 38 | 38 | 40 | |
HIP | 30 | 32 | 34 | 36 | 40 | |
RISE | 13 | 13 | 14 | 14 | 15 | |
INSEAM | 27 | 27 | 27 | 28 | 28 |
$ 58.47
$ 44.98
$ 34.99
$ 85.00
$ 70.00
$ 67.57
$ 51.98
$ 44.95
$ 12.99
$ 61.14
$ 47.03
$ 16.00
$ 89.95
$ 89.34
$ 68.72
$ 59.98
$ 29.99
$ 27.99